
The only macro-friendly vending machine that puts your members first 🥩🥗
Macro Vending is the first data-first vending brand that provides high-protein, low-calorie snacks and drinks unique to your members' preferences — so they can stay on track without the hassle. Stocked in our vending machines all around Singapore, explore our curated range of fuel right where you are.
✏️ Nutritional Macros
At Macros, we believe that better choices start with nutritional transparency. That’s why we made it easy to know exactly what you are getting. Explore the nutritional facts of our stocked products below and make informed, guilt-free choices—right where you are.
Beverages
🟠 Quest
Item | Protein | Carb | Fat | Cal |
---|---|---|---|---|
Protein Shake (Chocolate) | 30 | 4 | 3.5 | 170 |
Protein Shake (Vanilla) | 30 | 3 | 3 | 170 |
Protein Shake (Salted Caramel) | 30 | 3 | 3 | 170 |
Protein Shake (Coffee) | 30 | 4 | 3 | 170 |
🟠 Barebells
Item | Protein | Carb | Fat | Cal |
---|---|---|---|---|
Protein Milkshake (Chocolate) | 24 | 12 | 4.3 | 188 |
Protein Milkshake (Strawberry) | 24 | 12 | 4.6 | 185 |
Protein Milkshake (Vanilla) | 24 | 13 | 4.6 | 191 |
Protein Milkshake (Banana) | 24 | 12 | 3 | 185 |
🟢 Rokeby
Item | Protein | Carbs | Fats | Cal |
---|---|---|---|---|
Protein Milk Smoothie (Banana Honey) | 30 | 18.7 | 6.4 | 253 |
Protein Milk Smoothie (Dutch Chocolate) | 30 | 27.2 | 6.4 | 286.8 |
Protein Milk Smoothie (Choc Honeycomb) | 30 | 18.3 | 6.4 | 251.2 |
Protein Milk Smoothie (Vanilla Wafer) | 30 | 18.3 | 6.4 | 241.9 |
Protein Milk Smoothie (Double Espresso) | 30 | 27.2 | 6.4 | 286.8 |
🟡 Vitamin, Sparkling & Isotonics
Item | Protein | Carbs | Fats | Cal |
---|---|---|---|---|
100 Plus Pro High Protein | 10 | 20 | 0 | 120 |
100 Plus Zero | 0 | 0 | 0 | 0 |
Pocari Sweat | 0 | 20.5 | 0 | 82 |
IF 100% Coconut Water | 0 | 19.3 | 0 | 77 |
Vida Zero (Salted Lychee) | 0 | 0 | 0 | 0 |
Vida Zero (Citrus) | 0 | 0 | 0 | 0 |
Ice Mountain Sparkling (Lemon) | 0 | 0 | 0 | 0 |
Ice Mountain Sparkling (Peach) | 0 | 0 | 0 | 0 |
Ice Mountain Sparkling (Grapefruit) | 0 | 0 | 0 | 0 |
Ice Mountain Sparkling (Lychee) | 0 | 0 | 0 | 0 |
*Protein, carbohydrates and fats are measured in grams.
Snacks
🟢 Quest
Item | Protein | Carbs | Fats | Cal |
---|---|---|---|---|
Protein Bar (Choc Chip Cookie) | 21 | 22 | 9 | 190 |
Protein Bar (Oatmeal Choc Chip) | 20 | 24 | 7 | 180 |
Protein Bar (Caramel Choc Chunk) | 20 | 25 | 6 | 180 |
Protein Bar (White Choc Raspberry) | 20 | 22 | 8 | 190 |
Protein Bar (Lemon Cake) | 20 | 24 | 7 | 180 |
Protein Bar (Cookies & Cream) | 21 | 22 | 8 | 190 |
Protein Bar (Blueberry Muffin) | 20 | 23 | 7 | 180 |
Protein Bar (S'mores) | 21 | 23 | 7 | 180 |
Protein Bar (Chocolate Brownie) | 20 | 24 | 6 | 170 |
Protein Bar (Birthday Cake) | 20 | 25 | 7 | 180 |
Protein Bar (Apple Pie) | 20 | 24 | 6 | 170 |
Protein Bar (Double Choc Chunk) | 20 | 24 | 7 | 170 |
Protein Bar (Choc Peanut Butter) | 20 | 22 | 9 | 190 |
Peanut Butter Cups | 11 | 13 | 15 | 200 |
Gooey Caramel Bar | 12 | 20 | 14 | 200 |
Gooey Caramel Bar | 10 | 23 | 13 | 180 |
🟣 Barebells
Item | Protein | Carbs | Fats | Cal |
---|---|---|---|---|
Protein Bar (Salty Peanut) | 20 | 18 | 8 | 200 |
Protein Bar (Chocolate Crunch) | 20 | 20 | 7 | 200 |
Protein Bar (Creamy Crisp) | 20 | 19 | 8 | 200 |
Protein Bar (Caramel Cashew) | 20 | 18 | 8 | 200 |
Protein Bar (Cookies & Cream) | 20 | 20 | 7 | 200 |
Protein Bar (White Choc Almond) | 20 | 19 | 8 | 200 |
🟠 Myprotein
Item | Protein | Carbs | Fats | Cal |
---|---|---|---|---|
Crispy Protein Wafer (Chocolate) | 15 | 13 | 9 | 195 |
Crispy Protein Wafer (Chocolate Hazelnut) | 15 | 13 | 9.3 | 197 |
Crispy Protein Wafer (Cookies & Cream) | 15 | 13 | 9.4 | 197 |
Crispy Protein Wafer (Peanut Butter) | 15 | 13 | 9.4 | 198 |
Crispy Protein Wafer (Vanilla) | 15 | 13 | 9 | 194 |
Layered Protein Bar (Triple Chocolate Fudge) | 20 | 20 | 6.2 | 212 |
Layered Protein Bar (Chocolate Peanut Pretzel) | 20 | 20 | 6.1 | 211 |
Layered Protein Bar (Cookie Crumble) | 20 | 20 | 5.6 | 206 |
Layered Protein Bar (Vanilla Birthday Cake) | 20 | 21 | 5.6 | 208 |
Layered Protein Bar (White Gold) | 20 | 17 | 7.5 | 222 |
Layered Protein Bar (Milk Tea) | 20 | 19 | 7.8 | 228 |
Layered Protein Bar (Brown Sugar Bubble Tea) | 20 | 18 | 7.8 | 226 |
*Protein, carbohydrates and fats are measured in grams.
Contact Us
👀 Facing issues with your purchase? Drop us a WhatsApp!
🤝 If you would like to see our vending machines in your favourite gym or studio, let us know by dropping us an email!